Property Attributes
- MLS#60318589
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodWestport
- Zip65802
- StyleTraditional
- Year Built1928
- Taxes$ 559
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1172
- Lot Size0.17 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Opportunity awaits at 2805 W Olive! This property is ready for a complete transformation and offers a blank canvas for your next project. With the right vision and updates, this could be a standout investment. Ideal for investors or rehab enthusiasts.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Westport Elementary School | SGF-Westport Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $87,900 |
| 3/31/2026 | 6$82,900 |
| 4/9/2026 | 4$79,900 |
| 4/15/2026 | 3$77,900 |
| 4/23/2026 | 4$74,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Space Heater |
| Cooling | None |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Architectural Style | Traditional |
| Construction Materials | Metal Siding |
| Year Built | 1928 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Westport |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Kansas Expressway,West on W Walnut St.,North on S Homewood St,West on Olive. Home will be on the North side of the Road. |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-Westport |
| Tax Annual Amount | 559.48 |
| Middle/Junior High School | SGF-Westport |
| Standard Status | Active |
| Legal Description | WESTPORT ADD LOT 14 BLK 26 |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Flooring | Hardwood,Laminate |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1172 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Water Source | City |
| Building Area Total | 1172 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65802
In The Neighborhood
Springfield
$ 164,900
- Type
- Single Family
- Size
- 1,200 SqFt
- Rooms
- 2 Beds + 1 Baths
Alpha Realty MO, LLC
Springfield
$ 169,900
- Type
- Single Family
- Size
- 1,404 SqFt
- Rooms
- 3 Beds + 2 Baths
ReeceNichols - Springfield
Springfield
$ 170,000
- Type
- Single Family
- Size
- 1,208 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Lake to Lake Realty