Property Attributes
- MLS#60322775
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodThe Lakes Wild Horse
- Zip65802
- StyleTraditional,Split Level
- Year Built2011
- Taxes$ 4043
- Price$ 540,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.33 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome home to this stunning 5 bedroom, 3 bathroom home in The Lakes at Wild Horse where amazing curb appeal is on full display! From the all-brick exterior and 3-car garage to the bright, open layout inside, every detail is designed for comfort and functionality. Inside greets you with incredible tall ceilings over cozy fireplace and grand windows allowing in tons of natural lighting. The kitchen shines with granite countertops, stainless appliances, and a double oven. This family space is perfect for entertaining as it features great bar seating as well as space for large dining table. The spacious master suite features a spa-like bath with heated floors, soaking tub, walk-in shower and new flooring. Downstairs, the finished walk-out basement offers endless possibilities for extra living space. Outside, enjoy a concrete pad ready for a basketball goal and plenty of room to relax or customize. Plus, neighborhood amenities and a prime location near Springfield make this one you don't want to miss! NEW ROOF MAY 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Hickory Hills Elementary School | SGF-Hickory Hills Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $569,000 |
| 5/19/2026 | 6$540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Free-Standing Electric Oven,Additional Water Heater(s),Microwave,Electric Water Heater,Disposal |
| HOA Fee | 680 |
| Garage Spaces | 3 |
| Association Fee Includes | Play Area,Clubhouse,Basketball Court,Trash,Tennis Court(s),Pool,Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Split Level |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s),Fire Alarm,Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | Thermostat,High Efficiency - 90%+ |
| Subdivision Name | The Lakes Wild Horse |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From 65 Hwy,turn East on Division St. Then to Marlow Ave heading North. Then to E Kentbrook Dr heading East,continue onto N Waterstone Ave. Then E Hidden Oak Pl to the West. Home on North side of str |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Hickory Hills |
| Tax Annual Amount | 4043.6 |
| Middle/Junior High School | SGF-Hickory Hills |
| Standard Status | Active |
| Legal Description | THE LAKES AT WILD HORSE PHASE IV LOT 41 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Satellite,Internet - Fiber Optic,Internet - DSL,Crown Molding,High Ceilings,Soaking Tub,Granite Counters,Vaulted Ceiling(s),Tray Ceiling(s),W/D Hookup,Walk-In Closet(s),Walk-in Shower,Jett |
|---|---|
| Basement | Concrete,Utility,Interior Entry,Finished,Plumbed,Walk-Out Access,Full |
| Flooring | Hardwood,Luxury Vinyl,Tile |
| Fireplace Features | Family Room,Blower Fan,Gas,Tile,Glass Doors,Free Standing,Insert |
| Basement (Y/N) | Yes |
| Window Features | Shutters,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2141 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1059 |
| Room Type | Bedroom,Bonus Room,Pantry,Foyer,Living Areas (2),Family Room,Family Room - Down |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood,Full |
| Parking Features | Driveway,Private,Garage Faces Front,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Level,Few Trees,Cul-De-Sac,Landscaping,Curbs |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 3200 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65802
In The Neighborhood
Springfield
$ 409,900
- Type
- Single Family
- Size
- 1,933 SqFt
- Rooms
- 4 Beds + 2 Baths
Cantrell Real Estate
Springfield
$ 425,000
- Type
- Single Family
- Size
- 2,412 SqFt
- Rooms
- 3 Beds + 2 Baths
Murney Associates - Primrose
Springfield
$ 549,000
- Type
- Single Family
- Size
- 3,515 SqFt
- Rooms
- 5 Beds + 3 Baths
Murney Associates - Primrose
Springfield
$ 660,000
- Type
- Single Family
- Size
- 2,879 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Alpha Realty MO, LLC