Property Attributes
- MLS#60329111
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodCambridge Terr
- Zip65804
- StyleTraditional,Ranch
- Year Built1965
- Taxes$ 1400
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size0.31 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome home to this spacious 3-bedroom, 2.5 bathroom home in a prime southeast Springfield location! The inviting floor plan offers a formal dining room and two separate living areas, providing plenty of space for both everyday living and entertaining. Hardwood flooring extends throughout the main living room and all four bedrooms, while the cozy family room features carpet and a wood-burning fireplace. Step outside to enjoy the large back deck surrounded by mature trees that provide added privacy. Two storage sheds offer convenient space for tools, equipment, and additional storage. Complete with a 2-car garage and a desirable location close to area amenities, this home is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wilder Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $297,000 |
| 8/5/2026 | 5$283,000 |
| 8/12/2026 | 6$268,000 |
| 8/28/2026 | 5$255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Patio,Covered,Deck |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Cambridge Terr |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From East Battlefield,North on Ingram Mill,West on Berkeley,South on Mayfair to home. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Wilder |
| Tax Annual Amount | 1400.84 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | CAMBRIDGE TERRACE NO 2 SECOND AMENDED LOT 2 BLK A |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup |
|---|---|
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1780 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Living Areas (2),Pantry,Sun Room |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Landscaping,Few Trees |
| Water Source | City |
| Foundation Details | Brick/Mortar,Poured Concrete |
| Building Area Total | 1780 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Key & Compass Realty are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties