Property Attributes
- MLS#60331895
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodEmerald Park
- Zip65809
- StyleTraditional
- Year Built1996
- Taxes$ 4736
- Price$ 725,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5852
- Lot Size0.3 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Prepare to be impressed by this stunning six-bedroom home in highly sought-after Emerald Park! Freshly painted throughout with new carpet in the primary suite and entire second floor, this spacious home is truly move-in ready.The main level features beautiful hardwood floors and plantation shutters throughout. Enjoy a grand formal living room with a striking double-sided fireplace shared with an inviting sitting area. The spacious kitchen offers a walk-in pantry and adjoining breakfast area, while a formal dining room provides the perfect setting for entertaining. Also on the main level are a private primary suite, large office, and oversized laundry room with a utility sink.Upstairs, you'll find three generously sized bedrooms, each featuring its own walk-in closet.The walkout basement is made for entertaining and everyday living, offering two additional bedrooms with full-size windows and walk-in closets, two living areas, a wet bar, craft or music room, John Deere room, and two large storage closets.Outside, enjoy freshly completed landscaping and beautiful new stamped-concrete steps leading to the front entrance. The oversized three-car garage includes 40''41' ft deep tandem parking, providing space for up to four vehicles.With incredible space, thoughtful updates, and standout features on every level, this Emerald Park showstopper is an absolute must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wilder Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $775,000 |
| 9/4/2026 | 7$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Built-In Electric Oven,Gas Water Heater,Free-Standing Gas Oven,Additional Water Heater(s),Exhaust Fan,Microwave,Water Softener Owned,Refrigerator,Disposal |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Play Area,Basketball Court,Trash,Tennis Court(s),Pool |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Cultured Stone,Synthetic Stucco |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Emerald Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From E Sunshine go south on Forrest Heights around fountain,take a right on Windsong- home is on right side 4th down from s forrest heights. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Wilder |
| Tax Annual Amount | 4736.73 |
| Middle/Junior High School | SGF-Pershing |
| Virtual Tour | https://www.zillow.com/view-imx/5b576b73-97a1-4684-8ede-b400049bde3e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/5b576b73-97a1-4684-8ede-b400049bde3e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | EMERALD PARK PHASE III LOT 122 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Wet Bar,Cathedral Ceiling(s),Internet - Fiber Optic,Soaking Tub,Granite Counters,Vaulted Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-in Shower |
|---|---|
| Basement | Walk-Out Access,Finished,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Family Room,Basement,Two or More,See Through,Gas,Living Room,Kitchen |
| Basement (Y/N) | Yes |
| Window Features | Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3668 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2184 |
| Room Type | Bedroom,John Deere,Foyer,Pantry,Living Areas (3+),Mud Room,Office,Formal Living Room,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood,Full |
| Parking Features | Driveway,Tandem,Garage Faces Front |
| Lot Features | Landscaping |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 5966 |
| Lot Size Acres | 0.3 |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65809
In The Neighborhood
Springfield
$ 499,900
- Type
- Single Family
- Size
- 3,361 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Assist 2 Sell
Springfield
$ 750,000
- Type
- Single Family
- Size
- 4,732 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Keller Williams Local
Springfield
$ 675,000
- Type
- Single Family
- Size
- 4,270 SqFt
- Rooms
- 5 Beds + 3 Baths
Assist 2 Sell